Place | Athlete Name | Sex | Finish Time |
---|---|---|---|
1 | Shannon Delaney | M | 00:15:10 |
2 | Jeremey Horne | M | 00:15:15 |
3 | James Matthews | M | 00:15:29 |
4 | Chadi Elashkar | M | 00:15:39 |
5 | Michael Murphy | M | 00:16:33 |
6 | Daniel Siepen | M | 00:17:22 |
7 | Thomas Delaney | M | 00:17:36 |
8 | David Sullivan | M | 00:17:56 |
9 | Paul Windridge | M | 00:18:10 |
10 | Matt Williams | M | 00:18:11 |
11 | Connor Mulholland | M | 00:18:13 |
12 | Christopher Mullen | M | 00:18:34 |
13 | Tim Hogan | M | 00:18:45 |
14 | Karl Reynolds | M | 00:19:04 |
15 | Samantha Milton | F | 00:19:09 |
16 | Victor Correa | M | 00:19:11 |
17 | Bryce England | M | 00:19:21 |
18 | Candice Dooley | F | 00:19:31 |
19 | Craig Johnston | M | 00:19:52 |
20 | Geoff Paine | M | 00:19:54 |
21 | Victor Tags | M | 00:20:00 |
22 | Hannah Wrigley | F | 00:20:03 |
23 | Lynette Delaney | F | 00:20:08 |
24 | Jason Vella | M | 00:20:26 |
25 | Danny Toole | M | 00:20:35 |
26 | Peter Bennett | M | 00:20:47 |
27 | Annaliese McCauley | F | 00:20:54 |
28 | Mark Simpson | M | 00:20:57 |
29 | Robby Surjadi | M | 00:21:40 |
30 | Ruby Torode | F | 00:21:54 |
31 | Peter Franklin | M | 00:21:56 |
32 | Jade Melrose | F | 00:21:59 |
33 | Warren Phillips | M | 00:22:11 |
34 | Louise Denneen | F | 00:22:20 |
35 | Kazimir Boskovic | M | 00:22:29 |
36 | Peter Nash | M | 00:22:30 |
37 | Martin Webb | M | 00:22:47 |
38 | Jason Cleveley | M | 00:22:52 |
39 | Robyn Johnstone | F | 00:22:55 |
40 | Stephanie Beck | F | 00:23:04 |
41 | Helen Torode | F | 00:23:04 |
42 | Rob Heidel | M | 00:23:07 |
43 | George Wrigley | M | 00:23:27 |
44 | Sabrina Momi | F | 00:23:31 |
45 | Emily West | F | 00:23:37 |
46 | Filip Stojkoski | M | 00:23:40 |
47 | Mick Murphy | M | 00:23:42 |
48 | David Robinson | M | 00:23:45 |
49 | Nelson Elvery-Porter | M | 00:23:48 |
50 | Ian Blythe | M | 00:23:58 |
51 | Ali Atoui | M | 00:23:59 |
52 | David Munro | M | 00:24:06 |
53 | Adam McCauley | M | 00:24:23 |
54 | Roy Toole | M | 00:24:24 |
55 | Li Khim Kwah | F | 00:24:28 |
56 | Margaret Marion | F | 00:24:31 |
57 | Elliot Paine | M | 00:24:41 |
58 | Trent Moran | F | 00:24:42 |
59 | Steve Moore | M | 00:24:44 |
60 | Jan Frapiccini | F | 00:24:54 |
61 | Michael Magafa | M | 00:24:55 |
62 | Dane Parker | M | 00:25:00 |
63 | Daniel Chapman | M | 00:25:05 |
64 | Emma Millett | F | 00:25:07 |
65 | Richard Morru | M | 00:25:13 |
66 | Dianne Kelly | F | 00:25:15 |
67 | Sue Simpson | F | 00:25:24 |
68 | Walter Wrigley | M | 00:25:26 |
69 | Harley Boskovic | M | 00:25:32 |
70 | Nadia Nanai | F | 00:25:36 |
71 | David Burns | M | 00:25:38 |
72 | Lilian Paine | F | 00:25:43 |
73 | Peter Stojkoski | M | 00:25:44 |
74 | Danielle Ferraro | F | 00:25:52 |
75 | Rade Stojkoski | M | 00:25:56 |
76 | Lynda Quilkey | F | 00:25:58 |
77 | Beatriz Lombardi | F | 00:26:05 |
78 | Suzanne Greenacre | F | 00:26:10 |
79 | Chris Siepen | M | 00:26:15 |
80 | Aaron Gentle | M | 00:26:24 |
81 | Christopher Maver | M | 00:26:31 |
82 | Louise Kelly | F | 00:26:47 |
83 | Neil Campbell | M | 00:26:48 |
84 | Masako Kanatani | F | 00:26:56 |
85 | Nathan Johnston | M | 00:26:57 |
86 | Ally Nash | F | 00:26:58 |
87 | Megan Heap | F | 00:27:02 |
88 | Kerryn Elvery | F | 00:27:04 |
89 | Anne Campbell | F | 00:27:09 |
90 | Elizabeth Livanios | F | 00:27:19 |
91 | Kerry Bray | F | 00:27:20 |
92 | Mike Roberts | M | 00:27:32 |
93 | Melisa Astill | F | 00:27:43 |
94 | Nicole Gentle | F | 00:27:55 |
95 | Donna Cooney | F | 00:27:57 |
96 | Francis Hough | M | 00:28:07 |
97 | Michael Gentle | M | 00:28:14 |
98 | Maddison Brown | F | 00:28:26 |
99 | Desiree McRae | F | 00:28:29 |
100 | Kevin Charles Allen | M | 00:28:35 |
101 | Louise Hoggett | F | 00:28:48 |
102 | Kim Hissey | F | 00:28:48 |
103 | Luke Vella | M | 00:28:51 |
104 | Garry Danvers | M | 00:29:01 |
105 | Marie-Jose Le Garrec | F | 00:29:14 |
106 | Damon Elvery-Porter | M | 00:29:31 |
107 | Jeremy Atoui | M | 00:29:31 |
108 | David Napper | M | 00:29:37 |
109 | Cristin Murphy | F | 00:29:40 |
110 | Cindy Taouk | F | 00:29:42 |
111 | Kate Murphy | F | 00:29:44 |
112 | Lisa Adams | F | 00:29:46 |
113 | Sharon Moran | F | 00:29:53 |
114 | Freya Torode | F | 00:30:00 |
115 | Mark Torode | M | 00:30:01 |
116 | Susanne Pearson | F | 00:30:03 |
117 | Mildred Jaramillo | F | 00:30:23 |
118 | Simone Wilson | F | 00:30:24 |
119 | Kim Donohue | F | 00:30:31 |
120 | Alan Donohue | M | 00:30:32 |
121 | Phil Helliwell | M | 00:30:35 |
122 | Lene Mitchell | F | 00:30:39 |
123 | Jann Foster | F | 00:30:40 |
124 | Mark McLoughlin | M | 00:30:41 |
125 | Mathew Simpson | M | 00:30:55 |
126 | Melissa Elvery | F | 00:30:59 |
127 | Ilona Teremi | F | 00:31:12 |
128 | Dean McLoughlin | M | 00:31:37 |
129 | Larfranco Galardi | F | 00:31:44 |
130 | Robert Quinn | M | 00:31:47 |
131 | Jonathan McLoughlin | M | 00:31:48 |
132 | Liam Whitaker | M | 00:31:50 |
133 | Joshua Wooldridge | M | 00:31:55 |
134 | Chris Wooldridge | M | 00:31:55 |
135 | Katlin Vella | F | 00:32:32 |
136 | Damian O'Connell | M | 00:32:44 |
137 | Mark Carnovale | M | 00:34:10 |
138 | Donna Winn | F | 00:35:32 |
139 | Andrew White | M | 00:35:33 |
140 | Filomena Felli | F | 00:35:35 |
141 | Sarah Moran | F | 00:35:41 |
142 | Victoria Nock | F | 00:36:20 |
143 | Andrew Armstrong | M | 00:36:41 |
144 | Liese Icke | F | 00:37:10 |
145 | Natalie O'Connell | F | 00:37:22 |
146 | Malcolm Burkby | M | 00:38:16 |
147 | Craig Moran | M | 00:38:35 |
148 | Tara Brown | F | 00:38:47 |
149 | Michelle Allen-Brown | F | 00:38:49 |
150 | Kathryn Hallam | F | 00:39:56 |
151 | Audrey Kraft | F | 00:40:17 |
152 | Debbie Desmond | F | 00:41:37 |
153 | Joel Wooldridge | M | 00:44:25 |
154 | Ngaire Wooldridge | F | 00:44:26 |
155 | Sonia Rosenthal | F | 00:44:55 |
156 | Ivka Boskovic | F | 00:47:36 |
157 | Melina Boskovic | F | 00:47:37 |
158 | Shaun Desmond | M | 00:50:16 |
159 | Cate Redden | F | 00:50:34 |
160 | Ray Redden | M | 00:50:35 |
161 | Amanda Helliwell | F | 01:00:25 |
Please advise any errors or omissions to webmaster@sgdac.org